Product Development Partners
IPM employs a “virtual” product development model to maintain flexibility, compress development timelines for its internal pipeline of products and decrease overall costs.
Collaboration with external contract research organizations and academic laboratories is key to this undertaking.
The work done by these partners, many of whom are listed below, is managed by the product development professionals and scientists on IPM’s team.
The result is a product development operation that can make the most efficient use of resources, readily adapt to shifting priorities, and collaborate with other leading organizations to advance microbicide research and pipeline development.
| QPharma; Omnichem | Manufacturing and analytical support |
| Particle Sciences, Inc.; Queens University- Belfast; Magee-Womens Research Institute | Product formulation and analytical support |
| Huntingdon Life Sciences; ABL Inc.; Tandem Labs | Preclinical evaluation and bioanalytical support |
| Imperial College | Virology, compound screening |
| PharmaVize; Microbiological Environments; Catelent; Parexal | Analytical support |
| Penn Pharma; Almac; Fisher Clinical Services | Clinical supply logistics |
| CONRAD; Population Council; Imquest Biosciences; CHAARM; Advanced Biosciences Laboratory; Albert Einstein College of Medicine; Drexel University; Gynuity Health Projects | Scientific collaborations and support |
